Glyphosate acid 360 g/l (equal to 410 g/l Glyphosate isopropilamine salt) SL
Total, postemergent, systemic herbicide with no soil residual activity. It gives broad-spectrum control of many annual weeds, perennial weeds, woody brush and trees. It is formulated as a water-soluble liquid containing surfactant and no additional surfactant is needed or recommended.
- SPECIFICATION
- APPLICATION
Total, postemergent, systemic herbicide with no soil residual activity. It gives broad-spectrum control of many annual weeds, perennial weeds, woody brush and trees. It is formulated as a water-soluble liquid containing surfactant and no additional surfactant is needed or recommended.
Composition: 360g/l Glyphosate acid = 480 g/l Isopropylamine salt
Chemical group: Phosphonoglycine
Type of formulation: Soluble Liquid (SL)
Mode of action: Total, postemergent, systemic herbicide with no soil residual activity. It gives broad-spectrum control of many annual weeds, perennial weeds, woody brush and trees. It is formulated as a water-soluble liquid containing surfactant and no additional surfactant is needed or recommended.The product penetrates into the leaves and moves to the roots and rhizomes for 1 to 3 days.Inhibits the synthesis of amino acids. Annual weeds die for 3-4 days, and perennial weeds - for 15-20 days. Causes wilting and chlorosis to the weeds.Shuld be applied to a stage buttoning of broadleaf weeds and ear formation in grassweeds.
USE RECOMMENDATIONS
| Situation | WEEDS | Application | Application rate | PHI (days) | |||
| Method | Time | Number | L/HA | Water L/ha | |||
| Set-aside land | Emerged annual, perennial and biennial weeds | .. Spraying | Spraying before cultivation and sowing of the following crop | 1 | 5 | 200 - 400 | nr |
| Field crops(stale seedbed technique) | Emerged annual weeds | Spraying | Spraying up to 2 days before sowing | 1 | 3 | 200 - 400 | nr |
| Field crops, except winter rape | Emerged annual, perennial and biennial weeds | Spraying | Spraying up to 5 days after sowing up to BBCH 03 | 1 | 3 | 200 - 400 | nr |
| Cereals excluding seed and malting crops | Emerged annual, perennial and biennial weeds | Spraying | Late applicationBBCH 89 (fully ripe, grain moisture is less than 25%) | 1 | 5 | 200 - 400 | 14 |
| Field crops, stubble | Emerged annual, perennial and biennial weeds | Spraying | Spraying in autumn after harvest | 1 | 5 | 200 - 400 | nr |
| Field crops | Emerged annual, perennial and biennial weeds | Spraying | Spraying after harvest | 1 | 4 l | 200 - 400 | nr |
| Beet crops | Cirsium arvense and weed beet | Weed wiper (rope wick application) | In the growing season | 2 (28 day interval) | 33% solution | 60 | |
| Non crop areas | Emerged annual, perennial and biennial weeds | Spraying | During the growing season | 2 | 4 l | 200 - 400 | nr |
| Railsystems | Emerged annual, perennial and biennial weeds | Spraying | During the growing season | 1 | 10 l | 200 - 800 | nr |
| Railsystems | Emerged annual, perennial and biennial weeds | Spraying | During the growing season | 2 (in 30 days interval) | 5 l | 200 - 800 | nr |
| Pome fruit (from the established year) | Emerged annual, perennial and biennial weeds | Spraying | During spring or summer | 1 | 5 | 200 - 400 | 42 |
| Pome fruit amateur use | Emerged annual, perennial and biennial weeds | Spraying | During spring or summer | 1 | 0.4 ml / m² | 20 - 40 ml / m² | 42 |
| Stone fruit (established >3 year old orchards) | Emerged annual, perennial and biennial weeds | Spraying | Spraying in early spring to late May | 1 | 4 l | 200 - 400 | 42 |
| Stone fruit from the 3rd year after planting, Home garden use | Emerged annual, perennial and biennial weeds | Spraying | Spraying in early spring to late May | 1 | 0.4 ml / m² | 20 - 40 ml / m² | 42 |
| Vines (established >4 year old orchards) | Emerged annual, perennial and biennial weeds except bindweed | Spraying | During spring or summer | 2 (in 90 day interval) | 4 l | 200 - 400 | 30 |
| In nurseries for woody plants seedbed from the year of planting | Emerged annual, perennial and biennial weeds | Knapsack.with .shielding | During spring or summer | 1 | 5 l | 200 - 400 | nr |
| Ornamental crops and sports turf(preplanting) | Emerged annual, perennial and biennial weeds | Spraying | Before sowing or planting of succeeding crop | 1 | 4 | 200-400 | nr |
| Ornamental crops for home garden use | Emerged annual, perennial and biennial weeds | Spraying | During the growing season | 1 | 0.4 ml / m² | 20 - 40 ml / m² | nr |
| Grass | Emerged annual, perennial and biennial weeds | Spraying | During the growing season, before sowing | 1 | 4 | 200-400 | nr |
| Grass for home garden use | Emerged annual, perennial and biennial weeds | Spraying | During the growing season, before sowing | 1 | 0.4 ml / m² | 20 - 40 ml / m² | nr |
| Sidewalks, road verges open areas with woody plants | Emerged annual, perennial and biennial weeds | Spraying | During the growing season | 2 | 4 l | 200 - 400 | nr |
| Sidewalks, open areas with woody plants, amateur use | Emerged annual, perennial and biennial weeds | Knapsack.with shielding | During the growing season from planting year | 2 | 0.4 ml / m² | 20 - 40 ml / m² | nr |




